Sporty Urban Scooter. 1200W BLDC Motor. 4 Battery Options (75–140 KM). Dual headlamp design for young daily commuters.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — S2 is built for every Indian road condition.
| Design Category | Sporty Urban Scooter |
| Best For | Young Riders · Daily Commuting |
| Controller | 15 MOSFET Intelligent Controller |
| Controller Technology | Smooth Acceleration · Battery Optimization · Motor Protection · Thermal Management |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 15° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC |
| Charging Technology | Auto Cut-Off · Fast Charging Compatible |
| Frame | High-Tensile Steel Chassis |
| Body Material | Sporty Aerodynamic ABS Body |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake (Front & Rear) |
| Rear Brake | Disc (Upgrade available) |
| Headlamp | Dual LED Headlamp Design |
| Tail Lamp | LED |
| Indicators | LED |
| Display | Digital Meter with Trip Data |
| Mobile Charging | Yes — Mobile Charging Port |
| Reverse Gear | Yes |
| Anti-Theft Alarm | Yes |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 5 — White · Black · Blue · Grey · Red |
| Water Resistance | IP67 — Waterproof Rated |
| Brakes (Brochure) | Drum / Disc (Model Dependent) |
| Motor | 1200W BLDC Hub Motor |
| Motor Technology | Copper Winding · Low Noise · Maintenance Free · Waterproof · High Torque |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Load Capacity | 150 kg |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
| Ground Clearance | 165 mm |
| Wheelbase | 1260 mm |
| Kerb Weight | Approx. 97 kg |
| Seat Height | 775 mm |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Spec | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|
| Battery | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — |
| Range | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹64,000 | ₹69,000 | ₹76,500 |
| Design Category | Sporty Urban Scooter |
| Best For | Young Riders · Daily Commuting |
| Motor | 1200W BLDC Hub Motor |
| Motor Technology | Copper Winding · Low Noise · Maintenance Free · Waterproof · High Torque |
| Controller | 15 MOSFET Intelligent Controller |
| Controller Technology | Smooth Acceleration · Battery Optimization · Motor Protection · Thermal Management |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 15° |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger |
| Charging Input | 220V AC |
| Charging Technology | Auto Cut-Off · Fast Charging Compatible |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Frame | High-Tensile Steel Chassis |
| Body Material | Sporty Aerodynamic ABS Body |
| Ground Clearance | 165 mm |
| Wheelbase | 1260 mm |
| Kerb Weight | Approx. 97 kg |
| Load Capacity | 150 kg |
| Seat Height | 775 mm |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake (Front & Rear) |
| Rear Brake | Disc (Upgrade available) |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Headlamp | Dual LED Headlamp Design |
| Tail Lamp | LED |
| Indicators | LED |
| Display | Digital Meter with Trip Data |
| Mobile Charging | Yes — Mobile Charging Port |
| Reverse Gear | Yes |
| Anti-Theft Alarm | Yes |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 5 — White · Black · Blue · Grey · Red |
| Water Resistance | IP67 — Waterproof Rated |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
| Brakes (Brochure) | Drum / Disc (Model Dependent) |
The VDG S2+ upgrades the city commute with sporty body styling, dual headlamp design, and a 1200W BLDC Hub Motor driven by a 15 MOSFET Intelligent Controller. Choose from 4 battery options for 75 to 140 KM range.
Smart Battery Management System with Over-Charge, Over-Discharge, Short Circuit, Temperature Protection, and Cell Balancing.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your S2 delivered to your door.