Sporty Urban Scooter. 1200W BLDC Motor. 4 Battery Options (75–140 KM). Dual headlamp design for young daily commuters.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — S2 is built for every Indian road condition.
| Design Category | Sporty Urban Scooter |
| Best For | Young Riders · Daily Commuting |
| Controller | 15 MOSFET Intelligent Controller |
| Controller Technology | Smooth Acceleration · Battery Optimization · Motor Protection · Thermal Management |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 15° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC |
| Charging Technology | Auto Cut-Off · Fast Charging Compatible |
| Frame | High-Tensile Steel Chassis |
| Body Material | Sporty Aerodynamic ABS Body |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake (Front & Rear) |
| Rear Brake | Disc (Upgrade available) |
| Headlamp | Dual LED Headlamp Design |
| Tail Lamp | LED |
| Indicators | LED |
| Display | Digital Meter with Trip Data |
| Mobile Charging | Yes — Mobile Charging Port |
| Reverse Gear | Yes |
| Anti-Theft Alarm | Yes |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 5 — White · Black · Blue · Grey · Red |
| Water Resistance | IP67 — Waterproof Rated |
| Brakes (Brochure) | Drum / Disc (Model Dependent) |
| Motor | 1200W BLDC Hub Motor |
| Motor Technology | Copper Winding · Low Noise · Maintenance Free · Waterproof · High Torque |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Load Capacity | 150 kg |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
| Ground Clearance | 165 mm |
| Wheelbase | 1260 mm |
| Kerb Weight | Approx. 97 kg |
| Seat Height | 775 mm |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Spec | 75–80 km | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|---|
| Battery | VDG SWIFT 30 | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — | — |
| Range | 75–80 km | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹73,625 | ₹81,375 | ₹89,125 | ₹100,750 |
| Design Category | Sporty Urban Scooter |
| Best For | Young Riders · Daily Commuting |
| Motor | 1200W BLDC Hub Motor |
| Motor Technology | Copper Winding · Low Noise · Maintenance Free · Waterproof · High Torque |
| Controller | 15 MOSFET Intelligent Controller |
| Controller Technology | Smooth Acceleration · Battery Optimization · Motor Protection · Thermal Management |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 15° |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger |
| Charging Input | 220V AC |
| Charging Technology | Auto Cut-Off · Fast Charging Compatible |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Frame | High-Tensile Steel Chassis |
| Body Material | Sporty Aerodynamic ABS Body |
| Ground Clearance | 165 mm |
| Wheelbase | 1260 mm |
| Kerb Weight | Approx. 97 kg |
| Load Capacity | 150 kg |
| Seat Height | 775 mm |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake (Front & Rear) |
| Rear Brake | Disc (Upgrade available) |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Headlamp | Dual LED Headlamp Design |
| Tail Lamp | LED |
| Indicators | LED |
| Display | Digital Meter with Trip Data |
| Mobile Charging | Yes — Mobile Charging Port |
| Reverse Gear | Yes |
| Anti-Theft Alarm | Yes |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 5 — White · Black · Blue · Grey · Red |
| Water Resistance | IP67 — Waterproof Rated |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
| Brakes (Brochure) | Drum / Disc (Model Dependent) |
The VDG S2+ upgrades the city commute with sporty body styling, dual headlamp design, and a 1200W BLDC Hub Motor driven by a 15 MOSFET Intelligent Controller. Choose from 4 battery options for 75 to 140 KM range.
Smart Battery Management System with Over-Charge, Over-Discharge, Short Circuit, Temperature Protection, and Cell Balancing.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your S2 delivered to your door.
Bengaluru traffic is no joke but this scooter's light handling and quick brakes make the daily commute far less stressful than my old petrol vehicle.
Doesn't feel underpowered at all, keeps up comfortably with regular traffic flow. My daily 20km commute to office now costs almost nothing.
Coming from a petrol scooter, the lack of regular servicing hassle has been the biggest relief. No engine oil, no spark plug checks, just tyres and brakes to worry about.
Booked a test ride before buying and that's what convinced me. Torque felt strong for the segment and the ride quality was smoother than expected on our local roads.
Compared this with a couple of other EV scooters before buying and S2 came out on top for the price. Build quality feels solid, not flimsy like some cheaper options I test rode.
Small thing but the underseat storage fits my helmet and a small bag easily, which my old scooter never managed. Little details like this make daily use easier.
Gets a lot of compliments on how it looks parked outside. Doesn't look like a typical budget EV, feels like a properly designed vehicle.
Had a small query about the battery warranty and the support team on WhatsApp responded same day and sorted it out. Good to know they're responsive after the sale too.
Rode through a fairly heavy downpour last week and both the grip and the electricals held up fine. No hesitation using it as my only vehicle.
Ordered online and honestly wasn't sure how the whole process would go, but the team kept me updated and delivery was faster than promised. Scooter arrived in perfect condition.
Light steering, tight turning radius, and quick off-the-line response make weaving through traffic so much easier than my old scooter. Exactly what I needed for city riding.
Perfect size for quick trips to the market or dropping the kids to school. Easy to park, easy to ride, and charging overnight means it's always ready in the morning.
Had my first service done last month, the dealer team was quick and explained everything clearly. The scooter itself has been trouble-free since day one.
Took the EMI option and the paperwork was way simpler than I expected. Approved within a day and I was riding home on the S2 by the weekend.
Our lane has some potholes and broken patches and the suspension has handled it better than I expected for this price range. No unusual noises even after a few months.
We got this mainly for my wife's daily errands but everyone at home ends up using it now. Easy to ride even for a first-timer, and light enough to manoeuvre in tight parking.
The sales team answered all my range-anxiety questions honestly instead of just trying to close the sale, which is what actually convinced me to buy.
Six months of ownership and it's been refreshingly simple, charge it, ride it, no drama. Exactly what I wanted from a daily runabout.
A lot of EV brands exaggerate their range figures but this one has been fairly accurate for my usage. Real-world range in eco mode is close to what's advertised.
Get stopped almost every week by someone in the building asking how it rides and where I bought it from. Good conversation starter and a genuinely solid scooter.