Advanced Smart Scooter. 2000W BLDC Motor. 4 Battery Options (75–140 KM). OLA-inspired design with smart display and fast charging.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — Road Master is built for every Indian road condition.
| Design Category | Advanced Smart Scooter |
| Best For | Premium Buyers |
| Controller | 24 MOSFET Smart Controller |
| Controller Technology | Battery Optimization · Multi-Layer Safety · Smooth Acceleration · Regenerative Management · Thermal Protection |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 20° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC |
| Fast Charging | Yes — Fast Charging Support |
| Frame | Heavy-Duty High-Tensile Steel |
| Body Design | OLA-Inspired Advanced Smart Design |
| Front Suspension | Heavy-Duty Hydraulic Telescopic Fork |
| Rear Suspension | Heavy-Duty Dual Hydraulic Shock Absorber |
| Front Brake | Disc Brake (Front) |
| Rear Brake | Drum Brake (Rear) |
| Lighting | Full LED — Headlamp · Tail · Indicators · Body Accents |
| Display | Digital Smart Display |
| Reverse Mode | Yes |
| Large Footboard | Yes — Extended Footboard Area |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 5 — White · Black · Blue · Grey · Green |
| Water Resistance | IP67 — Waterproof Rated |
| Brakes (Brochure) | Disc (Front) / Drum (Rear) |
| Motor | 2000W BLDC Hub Motor |
| Motor Technology | Copper Winding · High Torque · Waterproof · Maintenance Free · Energy Efficient |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Load Capacity | 160 kg |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 1500W BLDC Motor |
| Ground Clearance | 172 mm |
| Wheelbase | 1295 mm |
| Kerb Weight | Approx. 108 kg |
| Seat Type | Wide Comfortable Seat with Large Footboard |
| Seat Height | 788 mm |
| Tyre (Front) | 100/80-12 Tubeless |
| Tyre (Rear) | 100/80-12 Tubeless |
| Spec | 80–85 km | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|---|
| Battery | VDG FORCE 30 | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — | — |
| Range | 80–85 km | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹98,425 | ₹98,425 | ₹106,175 | ₹117,800 |
| Design Category | Advanced Smart Scooter |
| Best For | Premium Buyers |
| Motor | 2000W BLDC Hub Motor |
| Motor Technology | Copper Winding · High Torque · Waterproof · Maintenance Free · Energy Efficient |
| Controller | 24 MOSFET Smart Controller |
| Controller Technology | Battery Optimization · Multi-Layer Safety · Smooth Acceleration · Regenerative Management · Thermal Protection |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 20° |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger |
| Charging Input | 220V AC |
| Fast Charging | Yes — Fast Charging Support |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Frame | Heavy-Duty High-Tensile Steel |
| Body Design | OLA-Inspired Advanced Smart Design |
| Ground Clearance | 172 mm |
| Wheelbase | 1295 mm |
| Kerb Weight | Approx. 108 kg |
| Load Capacity | 160 kg |
| Seat Type | Wide Comfortable Seat with Large Footboard |
| Seat Height | 788 mm |
| Front Suspension | Heavy-Duty Hydraulic Telescopic Fork |
| Rear Suspension | Heavy-Duty Dual Hydraulic Shock Absorber |
| Front Brake | Disc Brake (Front) |
| Rear Brake | Drum Brake (Rear) |
| Tyre (Front) | 100/80-12 Tubeless |
| Tyre (Rear) | 100/80-12 Tubeless |
| Lighting | Full LED — Headlamp · Tail · Indicators · Body Accents |
| Display | Digital Smart Display |
| Reverse Mode | Yes |
| Large Footboard | Yes — Extended Footboard Area |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 5 — White · Black · Blue · Grey · Green |
| Water Resistance | IP67 — Waterproof Rated |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 1500W BLDC Motor |
| Brakes (Brochure) | Disc (Front) / Drum (Rear) |
The VDG Road Master is engineered for premium riders who want power, smart features, and a bold road presence. With a 2000W BLDC Hub Motor and 24 MOSFET Smart Controller, the Road Master delivers strong performance with intelligent energy management.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your Road Master delivered to your door.
Coming from a petrol scooter, the lack of regular servicing hassle has been the biggest relief. No engine oil, no spark plug checks, just tyres and brakes to worry about.
Had a small query about the battery warranty and the support team on WhatsApp responded same day and sorted it out. Good to know they're responsive after the sale too.
We run errands for our shop on this daily and it has cut our fuel expenses noticeably. Reliable enough that we don't worry about it breaking down mid-errand.
Was hesitant about going electric but six months in, zero regrets. No more oil changes, no more standing in petrol pump queues, and it's noticeably cheaper to run.
Bengaluru traffic is no joke but this scooter's light handling and quick brakes make the daily commute far less stressful than my old petrol vehicle.
No more weekly petrol pump visits, I just plug in when I get home and it's ready by morning. Small change but makes a big difference to daily life.
Switched from a petrol scooter and the savings are real. Charging costs me next to nothing compared to what I used to spend on petrol every week. Wish I had switched sooner.
Six months of ownership and it's been refreshingly simple, charge it, ride it, no drama. Exactly what I wanted from a daily runabout.
Rode through a fairly heavy downpour last week and both the grip and the electricals held up fine. No hesitation using it as my only vehicle.
We use this for shorter trips around town while the car stays parked for longer journeys. Ends up saving a lot on fuel every month for the household.
I just plug it in at home every other night, no need to hunt for a charging station like I feared. Full charge takes a few hours which is perfect since I charge overnight anyway.
Mostly a city ride but I've taken it on the highway a couple of times for short stretches and it holds a stable speed comfortably without feeling shaky.
Bought this for my daughter's college commute and it's been perfect. Easy to handle, good range for her daily distance, and I don't worry about fuel costs anymore.
Our lane has some potholes and broken patches and the suspension has handled it better than I expected for this price range. No unusual noises even after a few months.
Perfect size for quick trips to the market or dropping the kids to school. Easy to park, easy to ride, and charging overnight means it's always ready in the morning.
Was concerned about battery health in our summer heat but so far performance has stayed consistent even on the hottest days.
I use it for short delivery runs around the neighbourhood and it's held up well under daily use. Low running cost has genuinely helped the bottom line.
Took the EMI option and the paperwork was way simpler than I expected. Approved within a day and I was riding home on the Road Master by the weekend.
I never rode a two-wheeler before this, and the Road Master made learning easy. Light weight, predictable throttle, and no gears to worry about.
Took it on a 40km round trip over the weekend and the seat held up well, no back pain like I expected. Range dropped a bit at higher speed but still made it back with charge left.