Premium Family Scooter. 1500W BLDC Motor. 4 Battery Options (75–140 KM). Wide seat, high ground clearance, 18 MOSFET Sine Wave Controller.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — Electro+ is built for every Indian road condition.
| Design Category | Premium Family Scooter |
| Best For | Family Usage · Daily Commute |
| Controller | 18 MOSFET Sine Wave Controller |
| Controller Technology | Regenerative Power Management · Thermal Protection · Ultra Smooth Acceleration · Battery Optimization |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 18° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC |
| Charging Technology | Auto Cut-Off · Fast Charging Compatible |
| Frame | High-Tensile Steel Chassis |
| Body Material | Premium ABS Body Panels |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Headlamp | LED Headlamp |
| Tail Lamp | LED |
| Display | Digital Console |
| Anti-Theft Security | Yes |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — White · Blue · Black · Grey |
| Water Resistance | IP67 — Waterproof Rated |
| Brakes (Brochure) | Drum / Disc |
| Top Speed (Brochure) | 25–55 KM/H |
| Motor | 1500W BLDC Hub Motor |
| Motor Technology | Copper Winding · Low Noise · Sine Wave Driven · Maintenance Free · Waterproof |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Load Capacity | 155 kg |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
| Ground Clearance | 168 mm |
| Wheelbase | 1270 mm |
| Kerb Weight | Approx. 100 kg |
| Seat Type | Wide Comfortable Seat |
| Seat Height | 778 mm |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| High Ground Clearance | 168 mm — Superior Obstacle Clearance |
| Spec | 80–85 km | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|---|
| Battery | VDG FORCE 30 | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — | — |
| Range | 80–85 km | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹93,000 | ₹93,000 | ₹100,750 | ₹112,375 |
| Design Category | Premium Family Scooter |
| Best For | Family Usage · Daily Commute |
| Motor | 1500W BLDC Hub Motor |
| Motor Technology | Copper Winding · Low Noise · Sine Wave Driven · Maintenance Free · Waterproof |
| Controller | 18 MOSFET Sine Wave Controller |
| Controller Technology | Regenerative Power Management · Thermal Protection · Ultra Smooth Acceleration · Battery Optimization |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 18° |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger |
| Charging Input | 220V AC |
| Charging Technology | Auto Cut-Off · Fast Charging Compatible |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Frame | High-Tensile Steel Chassis |
| Body Material | Premium ABS Body Panels |
| Ground Clearance | 168 mm |
| Wheelbase | 1270 mm |
| Kerb Weight | Approx. 100 kg |
| Load Capacity | 155 kg |
| Seat Type | Wide Comfortable Seat |
| Seat Height | 778 mm |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Headlamp | LED Headlamp |
| Tail Lamp | LED |
| Display | Digital Console |
| Anti-Theft Security | Yes |
| High Ground Clearance | 168 mm — Superior Obstacle Clearance |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — White · Blue · Black · Grey |
| Water Resistance | IP67 — Waterproof Rated |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
| Brakes (Brochure) | Drum / Disc |
| Top Speed (Brochure) | 25–55 KM/H |
The VDG ELECTRO+ brings premium styling and family-oriented comfort to the VDG lineup. Powered by a 1500W BLDC Hub Motor with an 18 MOSFET Sine Wave Controller for smooth, silent, and efficient power delivery.
Advanced Li-Ion with full Smart BMS protection — Over-Charge, Over-Discharge, Short Circuit, Temperature, and Cell Balancing.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your Electro+ delivered to your door.
No major complaints. Charges overnight on a normal socket, doesn't heat up even in Delhi summer, and the seat is comfortable for longer rides. Would recommend to anyone tired of petrol price hikes.
Had my first service done last month, the dealer team was quick and explained everything clearly. The scooter itself has been trouble-free since day one.
Pickup day was smooth, the team walked me through all the features, charging do's and don'ts, and the app before I rode off. Felt well taken care of.
Compared this with a couple of other EV scooters before buying and Electro+ came out on top for the price. Build quality feels solid, not flimsy like some cheaper options I test rode.
Switched from a petrol scooter and the savings are real. Charging costs me next to nothing compared to what I used to spend on petrol every week. Wish I had switched sooner.
Mostly a city ride but I've taken it on the highway a couple of times for short stretches and it holds a stable speed comfortably without feeling shaky.
Was concerned about battery health in our summer heat but so far performance has stayed consistent even on the hottest days.
Perfect size for quick trips to the market or dropping the kids to school. Easy to park, easy to ride, and charging overnight means it's always ready in the morning.
Visited the showroom a couple of times before deciding and the staff never rushed me, answered every question about batteries and charging patiently. Made the decision easier.
We run errands for our shop on this daily and it has cut our fuel expenses noticeably. Reliable enough that we don't worry about it breaking down mid-errand.
Ordered online and honestly wasn't sure how the whole process would go, but the team kept me updated and delivery was faster than promised. Scooter arrived in perfect condition.
My spouse rides pillion often and has no complaints about comfort even on 30-40 minute rides. Good width and cushioning compared to other scooters we tried.
Been riding my Electro+ for a few months now, mainly for the office commute. Pickup is smooth, brakes feel confident even in city traffic, and I'm easily doing my full week's rides on one charge. Genuinely happy with the purchase.
Our locality roads are far from perfect and the Electro+ has taken it in stride without any suspension issues so far. Impressed with the durability.
Had a small query about the battery warranty and the support team on WhatsApp responded same day and sorted it out. Good to know they're responsive after the sale too.
Almost no motor noise which took some getting used to but I love it now, especially riding early morning without waking up the whole street.
Bought this for my daughter's college commute and it's been perfect. Easy to handle, good range for her daily distance, and I don't worry about fuel costs anymore.
Not just for commuting, we've taken it for a few weekend outings around the city and it's handled longer rides comfortably without any issues.
I just plug it in at home every other night, no need to hunt for a charging station like I feared. Full charge takes a few hours which is perfect since I charge overnight anyway.
Went in with low expectations honestly, but the Electro+ surprised me. Good torque off the line, stable at higher speeds, and the digital display is genuinely useful, not just for show.