Flagship Premium Scooter. 2200W High Torque BLDC Motor. 4 Battery Options (75–140 KM). BMW-inspired luxury design — the crown of the VDG lineup.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — Supra+ is built for every Indian road condition.
| Design Category | Flagship Premium Scooter |
| Best For | Premium Segment Customers |
| Controller | 24 MOSFET Premium Sine Wave Controller |
| Controller Technology | Regenerative Power Management · Multi-Layer Safety · Whisper-Quiet Operation · Maximum Efficiency · Thermal Management |
| Sine Wave Advantage | Ultra Smooth Acceleration · Silent Operation · Maximum Energy Recovery · Premium Riding Experience |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 22° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC |
| Fast Charging | Yes |
| Design Inspiration | BMW-Inspired Premium Front Design |
| Frame | Premium Heavy-Duty Steel Chassis |
| Body Material | Luxury ABS — Metallic/Chrome Finish Options |
| Front Suspension | Heavy-Duty Hydraulic Telescopic Fork |
| Rear Suspension | Premium Dual Hydraulic Shock Absorber |
| Front Brake | Disc Brake (Front) |
| Rear Brake | Drum Brake (Rear) |
| Lighting | Full Premium LED System — Front · Rear · Side Accents |
| Display | Digital Smart Console |
| Reverse Mode | Yes |
| Anti-Theft Alarm | Yes |
| High Torque Performance | Industry-Leading 2200W — Best in Class |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — Blue · Black · Grey · White |
| Water Resistance | IP67 — Waterproof Rated |
| Brakes (Brochure) | Disc (Front) / Drum (Rear) |
| Boot Space | Large Boot Space |
| Remote Key | Yes — Keyless Start & Anti-Theft |
| Motor | 2200W High Torque BLDC Hub Motor |
| Motor Technology | Ultra High Torque · Copper Winding · Waterproof · Maintenance Free · Maximum Efficiency |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Load Capacity | 165 kg |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 1500W BLDC Motor |
| Ground Clearance | 175 mm |
| Wheelbase | 1312 mm |
| Kerb Weight | Approx. 112 kg |
| Seat Type | Wide Premium Seat with Premium Upholstery |
| Seat Height | 795 mm |
| Tyre (Front) | 100/80-12 Tubeless |
| Tyre (Rear) | 100/80-12 Tubeless |
| Spec | 80–85 km | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|---|
| Battery | VDG FORCE 30 | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — | — |
| Range | 80–85 km | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹99,200 | ₹99,200 | ₹106,950 | ₹118,575 |
| Design Category | Flagship Premium Scooter |
| Best For | Premium Segment Customers |
| Motor | 2200W High Torque BLDC Hub Motor |
| Motor Technology | Ultra High Torque · Copper Winding · Waterproof · Maintenance Free · Maximum Efficiency |
| Controller | 24 MOSFET Premium Sine Wave Controller |
| Controller Technology | Regenerative Power Management · Multi-Layer Safety · Whisper-Quiet Operation · Maximum Efficiency · Thermal Management |
| Sine Wave Advantage | Ultra Smooth Acceleration · Silent Operation · Maximum Energy Recovery · Premium Riding Experience |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 22° |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger |
| Charging Input | 220V AC |
| Fast Charging | Yes |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Design Inspiration | BMW-Inspired Premium Front Design |
| Frame | Premium Heavy-Duty Steel Chassis |
| Body Material | Luxury ABS — Metallic/Chrome Finish Options |
| Ground Clearance | 175 mm |
| Wheelbase | 1312 mm |
| Kerb Weight | Approx. 112 kg |
| Load Capacity | 165 kg |
| Seat Type | Wide Premium Seat with Premium Upholstery |
| Seat Height | 795 mm |
| Front Suspension | Heavy-Duty Hydraulic Telescopic Fork |
| Rear Suspension | Premium Dual Hydraulic Shock Absorber |
| Front Brake | Disc Brake (Front) |
| Rear Brake | Drum Brake (Rear) |
| Tyre (Front) | 100/80-12 Tubeless |
| Tyre (Rear) | 100/80-12 Tubeless |
| Lighting | Full Premium LED System — Front · Rear · Side Accents |
| Display | Digital Smart Console |
| Reverse Mode | Yes |
| Anti-Theft Alarm | Yes |
| High Torque Performance | Industry-Leading 2200W — Best in Class |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — Blue · Black · Grey · White |
| Water Resistance | IP67 — Waterproof Rated |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 1500W BLDC Motor |
| Brakes (Brochure) | Disc (Front) / Drum (Rear) |
| Boot Space | Large Boot Space |
| Remote Key | Yes — Keyless Start & Anti-Theft |
The VDG SUPRA+ is the pinnacle of the VDG lineup. BMW-inspired front design, the most powerful 2200W High Torque BLDC Hub Motor, and a 24 MOSFET Premium Sine Wave Controller combine for a riding experience that redefines what an electric scooter can be.
The 24 MOSFET Premium Sine Wave Controller delivers whisper-quiet operation, maximum energy efficiency, and buttery smooth acceleration — features found only in top-tier EVs.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your Supra+ delivered to your door.
Second EV scooter from VDG for our household now. Consistent quality and support is why we keep coming back instead of trying other brands.
Switched from a petrol scooter and the savings are real. Charging costs me next to nothing compared to what I used to spend on petrol every week. Wish I had switched sooner.
Doesn't feel underpowered at all, keeps up comfortably with regular traffic flow. My daily 20km commute to office now costs almost nothing.
Was hesitant about going electric but six months in, zero regrets. No more oil changes, no more standing in petrol pump queues, and it's noticeably cheaper to run.
Gets a lot of compliments on how it looks parked outside. Doesn't look like a typical budget EV, feels like a properly designed vehicle.
Been riding my Supra+ for a few months now, mainly for the office commute. Pickup is smooth, brakes feel confident even in city traffic, and I'm easily doing my full week's rides on one charge. Genuinely happy with the purchase.
The panels feel sturdy, nothing rattles even on our not-so-smooth roads here in Pune. A few of my friends who ride petrol scooters were genuinely impressed when they sat on it.
Was concerned about battery health in our summer heat but so far performance has stayed consistent even on the hottest days.
Our lane has some potholes and broken patches and the suspension has handled it better than I expected for this price range. No unusual noises even after a few months.
A friend was looking to buy a used EV and even secondhand these hold value well compared to some other brands, which says something about build quality.
I use it for short delivery runs around the neighbourhood and it's held up well under daily use. Low running cost has genuinely helped the bottom line.
This is my first electric vehicle and the whole experience has been smoother than I imagined. Riding feels different in a good way, very little vibration and almost silent.
Coming from a petrol scooter, the lack of regular servicing hassle has been the biggest relief. No engine oil, no spark plug checks, just tyres and brakes to worry about.
No more weekly petrol pump visits, I just plug in when I get home and it's ready by morning. Small change but makes a big difference to daily life.
The sales team answered all my range-anxiety questions honestly instead of just trying to close the sale, which is what actually convinced me to buy.
Ordered online and honestly wasn't sure how the whole process would go, but the team kept me updated and delivery was faster than promised. Scooter arrived in perfect condition.
Get stopped almost every week by someone in the building asking how it rides and where I bought it from. Good conversation starter and a genuinely solid scooter.
Brakes feel sharp and progressive, not grabby like some budget EVs I've ridden. Gives a lot of confidence riding in unpredictable city traffic.
I track my charges roughly and I'm getting close to what the brochure promised, maybe slightly less with AC blasting at home eating into charging speed, but still very good.
Had my first service done last month, the dealer team was quick and explained everything clearly. The scooter itself has been trouble-free since day one.