Flagship Premium Scooter. 2200W High Torque BLDC Motor. 4 Battery Options (75–140 KM). BMW-inspired luxury design — the crown of the VDG lineup.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — Supra+ is built for every Indian road condition.
| Design Category | Flagship Premium Scooter |
| Best For | Premium Segment Customers |
| Controller | 24 MOSFET Premium Sine Wave Controller |
| Controller Technology | Regenerative Power Management · Multi-Layer Safety · Whisper-Quiet Operation · Maximum Efficiency · Thermal Management |
| Sine Wave Advantage | Ultra Smooth Acceleration · Silent Operation · Maximum Energy Recovery · Premium Riding Experience |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 22° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC |
| Fast Charging | Yes |
| Design Inspiration | BMW-Inspired Premium Front Design |
| Frame | Premium Heavy-Duty Steel Chassis |
| Body Material | Luxury ABS — Metallic/Chrome Finish Options |
| Front Suspension | Heavy-Duty Hydraulic Telescopic Fork |
| Rear Suspension | Premium Dual Hydraulic Shock Absorber |
| Front Brake | Disc Brake (Front) |
| Rear Brake | Drum Brake (Rear) |
| Lighting | Full Premium LED System — Front · Rear · Side Accents |
| Display | Digital Smart Console |
| Reverse Mode | Yes |
| Anti-Theft Alarm | Yes |
| High Torque Performance | Industry-Leading 2200W — Best in Class |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — Blue · Black · Grey · White |
| Water Resistance | IP67 — Waterproof Rated |
| Brakes (Brochure) | Disc (Front) / Drum (Rear) |
| Boot Space | Large Boot Space |
| Remote Key | Yes — Keyless Start & Anti-Theft |
| Motor | 2200W High Torque BLDC Hub Motor |
| Motor Technology | Ultra High Torque · Copper Winding · Waterproof · Maintenance Free · Maximum Efficiency |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Load Capacity | 165 kg |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 1500W BLDC Motor |
| Ground Clearance | 175 mm |
| Wheelbase | 1312 mm |
| Kerb Weight | Approx. 112 kg |
| Seat Type | Wide Premium Seat with Premium Upholstery |
| Seat Height | 795 mm |
| Tyre (Front) | 100/80-12 Tubeless |
| Tyre (Rear) | 100/80-12 Tubeless |
| Spec | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|
| Battery | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — |
| Range | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹75,500 | ₹80,500 | ₹88,000 |
| Design Category | Flagship Premium Scooter |
| Best For | Premium Segment Customers |
| Motor | 2200W High Torque BLDC Hub Motor |
| Motor Technology | Ultra High Torque · Copper Winding · Waterproof · Maintenance Free · Maximum Efficiency |
| Controller | 24 MOSFET Premium Sine Wave Controller |
| Controller Technology | Regenerative Power Management · Multi-Layer Safety · Whisper-Quiet Operation · Maximum Efficiency · Thermal Management |
| Sine Wave Advantage | Ultra Smooth Acceleration · Silent Operation · Maximum Energy Recovery · Premium Riding Experience |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 22° |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger |
| Charging Input | 220V AC |
| Fast Charging | Yes |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Design Inspiration | BMW-Inspired Premium Front Design |
| Frame | Premium Heavy-Duty Steel Chassis |
| Body Material | Luxury ABS — Metallic/Chrome Finish Options |
| Ground Clearance | 175 mm |
| Wheelbase | 1312 mm |
| Kerb Weight | Approx. 112 kg |
| Load Capacity | 165 kg |
| Seat Type | Wide Premium Seat with Premium Upholstery |
| Seat Height | 795 mm |
| Front Suspension | Heavy-Duty Hydraulic Telescopic Fork |
| Rear Suspension | Premium Dual Hydraulic Shock Absorber |
| Front Brake | Disc Brake (Front) |
| Rear Brake | Drum Brake (Rear) |
| Tyre (Front) | 100/80-12 Tubeless |
| Tyre (Rear) | 100/80-12 Tubeless |
| Lighting | Full Premium LED System — Front · Rear · Side Accents |
| Display | Digital Smart Console |
| Reverse Mode | Yes |
| Anti-Theft Alarm | Yes |
| High Torque Performance | Industry-Leading 2200W — Best in Class |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — Blue · Black · Grey · White |
| Water Resistance | IP67 — Waterproof Rated |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 1500W BLDC Motor |
| Brakes (Brochure) | Disc (Front) / Drum (Rear) |
| Boot Space | Large Boot Space |
| Remote Key | Yes — Keyless Start & Anti-Theft |
The VDG SUPRA+ is the pinnacle of the VDG lineup. BMW-inspired front design, the most powerful 2200W High Torque BLDC Hub Motor, and a 24 MOSFET Premium Sine Wave Controller combine for a riding experience that redefines what an electric scooter can be.
The 24 MOSFET Premium Sine Wave Controller delivers whisper-quiet operation, maximum energy efficiency, and buttery smooth acceleration — features found only in top-tier EVs.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your Supra+ delivered to your door.