Entry-Level Urban Smart Scooter. 1000W BLDC Motor. 4 Battery Options (75–140 KM). Hydraulic disc brakes, LED lighting, digital cluster. Best value electric scooter for daily city commuting.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — S1 is built for every Indian road condition.
| Design Category | Entry-Level Urban Smart Scooter |
| Best For | Daily City Commute · First-Time EV Riders · Budget Buyers |
| Controller | 12 MOSFET Intelligent Controller |
| Controller Technology | Smooth Acceleration · Battery Optimization · Motor Protection · Thermal Management |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 12° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC |
| Charging Technology | Auto Cut-Off · Fast Charging Compatible |
| Frame | Heavy-Duty MS Tubular Chassis |
| Body Material | High-Strength ABS Body Panels |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc Brake |
| Headlamp | LED Projector Headlamp |
| Tail Lamp | LED |
| Indicators | LED Turn Signals |
| Display | Digital Cluster — Speed · Range · Battery · Trip · ODO |
| Mobile Charging | Yes — USB Charging Port |
| Reverse Gear | Yes — Electric Reverse Mode |
| Anti-Theft Alarm | Yes — Built-In |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (≤25 km/h variant) |
| FAME II Approved | Yes |
| Colours Available | 5 — White · Black · Blue · Grey · Red |
| Water Resistance | IP67 — Waterproof Motor & Battery |
| Motor | 1000W BLDC Hub Motor |
| Motor Technology | Copper Winding · Low Noise · Maintenance Free · Waterproof · High Torque |
| A1 Battery — Range | 75 KM (Eco Condition) |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger (Included) |
| Warranty (Battery) | 2 Years |
| Load Capacity | 150 kg (Rider + Pillion) |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
| Ground Clearance | 160 mm |
| Wheelbase | 1250 mm |
| Kerb Weight | Approx. 95 kg |
| Seat Height | 770 mm |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Spec | 75–80 km | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|---|
| Battery | VDG SWIFT 30 | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — | — |
| Range | 75–80 km | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹70,990 | ₹78,740 | ₹86,490 | ₹98,115 |
| Design Category | Entry-Level Urban Smart Scooter |
| Best For | Daily City Commute · First-Time EV Riders · Budget Buyers |
| Motor | 1000W BLDC Hub Motor |
| Motor Technology | Copper Winding · Low Noise · Maintenance Free · Waterproof · High Torque |
| Controller | 12 MOSFET Intelligent Controller |
| Controller Technology | Smooth Acceleration · Battery Optimization · Motor Protection · Thermal Management |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 12° |
| A1 Battery — Range | 75 KM (Eco Condition) |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger (Included) |
| Charging Input | 220V AC |
| Charging Technology | Auto Cut-Off · Fast Charging Compatible |
| Warranty (Battery) | 2 Years |
| Frame | Heavy-Duty MS Tubular Chassis |
| Body Material | High-Strength ABS Body Panels |
| Ground Clearance | 160 mm |
| Wheelbase | 1250 mm |
| Kerb Weight | Approx. 95 kg |
| Load Capacity | 150 kg (Rider + Pillion) |
| Seat Height | 770 mm |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc Brake |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Headlamp | LED Projector Headlamp |
| Tail Lamp | LED |
| Indicators | LED Turn Signals |
| Display | Digital Cluster — Speed · Range · Battery · Trip · ODO |
| Mobile Charging | Yes — USB Charging Port |
| Reverse Gear | Yes — Electric Reverse Mode |
| Anti-Theft Alarm | Yes — Built-In |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (≤25 km/h variant) |
| FAME II Approved | Yes |
| Colours Available | 5 — White · Black · Blue · Grey · Red |
| Water Resistance | IP67 — Waterproof Motor & Battery |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
The VDG S1+ is VD Motors' entry into accessible, high-quality electric mobility. Built on a heavy-duty MS tubular chassis with a 1000W BLDC Hub Motor, the S1+ delivers a smooth, silent, and maintenance-free ride for Indian city roads. Choose from four battery capacities — 75 KM, 90 KM, 110 KM, or 140 KM — to match your exact daily commute needs and budget.
The S1+ is powered by a copper-wound, waterproof BLDC motor paired with a 12 MOSFET intelligent controller. With a top speed of 25–45 km/h and grade ability up to 12°, it handles city traffic, slopes, and tight lanes effortlessly. The sealed IP67-rated motor and battery pack ensure worry-free riding through rain and waterlogged roads — a daily reality for Indian commuters.
Every battery pack is managed by a Smart BMS with active cell balancing — protecting against overcharge, over-discharge, short circuits, and temperature extremes. The charger includes auto cut-off and is compatible with fast charging.
Hydraulic disc brakes on both front and rear wheels provide confident, fade-free stopping. The front uses a telescopic hydraulic fork; the rear uses dual spring hydraulic shock absorbers — giving the S1+ a planted, comfortable ride even on broken roads. Tubeless 90/90-12 tyres minimize puncture risk for daily commuters.
The VDG S1+ is FAME II approved, making it eligible for government subsidies. The 25 km/h variant requires no RTO registration or driving licence — making it accessible to students, senior citizens, and first-time riders. The 45 km/h variant is available for riders with a standard driving licence.
Available in 5 colours — White, Black, Blue, Grey, and Red — the VDG S1+ combines reliability, smart technology, and true affordability into one urban EV package.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your S1 delivered to your door.
This is my first electric vehicle and the whole experience has been smoother than I imagined. Riding feels different in a good way, very little vibration and almost silent.
Ordered online and honestly wasn't sure how the whole process would go, but the team kept me updated and delivery was faster than promised. Scooter arrived in perfect condition.
Six months of ownership and it's been refreshingly simple, charge it, ride it, no drama. Exactly what I wanted from a daily runabout.
Been riding my S1 for a few months now, mainly for the office commute. Pickup is smooth, brakes feel confident even in city traffic, and I'm easily doing my full week's rides on one charge. Genuinely happy with the purchase.
Was concerned about battery health in our summer heat but so far performance has stayed consistent even on the hottest days.
Perfect size for quick trips to the market or dropping the kids to school. Easy to park, easy to ride, and charging overnight means it's always ready in the morning.
We got this mainly for my wife's daily errands but everyone at home ends up using it now. Easy to ride even for a first-timer, and light enough to manoeuvre in tight parking.
Coming from a petrol scooter, the lack of regular servicing hassle has been the biggest relief. No engine oil, no spark plug checks, just tyres and brakes to worry about.
The panels feel sturdy, nothing rattles even on our not-so-smooth roads here in Pune. A few of my friends who ride petrol scooters were genuinely impressed when they sat on it.
I never rode a two-wheeler before this, and the S1 made learning easy. Light weight, predictable throttle, and no gears to worry about.
Mostly a city ride but I've taken it on the highway a couple of times for short stretches and it holds a stable speed comfortably without feeling shaky.
No more weekly petrol pump visits, I just plug in when I get home and it's ready by morning. Small change but makes a big difference to daily life.
Small thing but the underseat storage fits my helmet and a small bag easily, which my old scooter never managed. Little details like this make daily use easier.
Rode through a fairly heavy downpour last week and both the grip and the electricals held up fine. No hesitation using it as my only vehicle.
Was hesitant about going electric but six months in, zero regrets. No more oil changes, no more standing in petrol pump queues, and it's noticeably cheaper to run.
Booked a test ride before buying and that's what convinced me. Torque felt strong for the segment and the ride quality was smoother than expected on our local roads.
Was worried about service availability being an EV, but there's a dealer close to my area and getting an appointment has never been a hassle.
Doesn't feel underpowered at all, keeps up comfortably with regular traffic flow. My daily 20km commute to office now costs almost nothing.
Had my first service done last month, the dealer team was quick and explained everything clearly. The scooter itself has been trouble-free since day one.
Gets a lot of compliments on how it looks parked outside. Doesn't look like a typical budget EV, feels like a properly designed vehicle.