Premium Executive Scooter. 2000W BLDC Motor. 4 Battery Options (75–140 KM). Q7-inspired premium body with dual DRL and fast charging.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — AVT1 is built for every Indian road condition.
| Design Category | Premium Executive Scooter |
| Best For | Executive Users |
| Controller | 24 MOSFET Intelligent Controller |
| Controller Technology | Battery Optimization · Thermal Management · Smooth Acceleration · Multi-Layer Safety |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 20° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC |
| Fast Charging | Yes |
| Design Inspiration | Q7 SUV-Inspired Premium Executive Body |
| Frame | Heavy-Duty Reinforced Steel Chassis |
| Body Material | Premium Scratch-Resistant ABS |
| Front Suspension | Heavy-Duty Hydraulic Telescopic Fork |
| Rear Suspension | Premium Dual Hydraulic Shock Absorber |
| Front Brake | Disc Brake (Front) |
| Rear Brake | Drum Brake (Rear) |
| Lighting | Dual DRL + Full LED System |
| Display | Digital Display |
| Anti-Theft Security | Yes |
| Premium Suspension | Yes — Executive Grade Suspension |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — Silver · Grey · Black · Blue |
| Water Resistance | IP67 — Waterproof Rated |
| Brakes (Brochure) | Disc (Front) / Drum (Rear) |
| Motor | 2000W BLDC Hub Motor |
| Motor Technology | High Torque · Copper Winding · Energy Efficient · Waterproof · Maintenance Free |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Load Capacity | 165 kg |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 1500W BLDC Motor |
| Ground Clearance | 170 mm |
| Wheelbase | 1290 mm |
| Kerb Weight | Approx. 110 kg |
| Seat Type | Wide Executive Seat |
| Seat Height | 785 mm |
| Tyre (Front) | 100/80-12 Tubeless |
| Tyre (Rear) | 100/80-12 Tubeless |
| Spec | 80–85 km | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|---|
| Battery | VDG FORCE 30 | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — | — |
| Range | 80–85 km | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹96,875 | ₹96,875 | ₹104,625 | ₹116,250 |
| Design Category | Premium Executive Scooter |
| Best For | Executive Users |
| Motor | 2000W BLDC Hub Motor |
| Motor Technology | High Torque · Copper Winding · Energy Efficient · Waterproof · Maintenance Free |
| Controller | 24 MOSFET Intelligent Controller |
| Controller Technology | Battery Optimization · Thermal Management · Smooth Acceleration · Multi-Layer Safety |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 20° |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger |
| Charging Input | 220V AC |
| Fast Charging | Yes |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Design Inspiration | Q7 SUV-Inspired Premium Executive Body |
| Frame | Heavy-Duty Reinforced Steel Chassis |
| Body Material | Premium Scratch-Resistant ABS |
| Ground Clearance | 170 mm |
| Wheelbase | 1290 mm |
| Kerb Weight | Approx. 110 kg |
| Load Capacity | 165 kg |
| Seat Type | Wide Executive Seat |
| Seat Height | 785 mm |
| Front Suspension | Heavy-Duty Hydraulic Telescopic Fork |
| Rear Suspension | Premium Dual Hydraulic Shock Absorber |
| Front Brake | Disc Brake (Front) |
| Rear Brake | Drum Brake (Rear) |
| Tyre (Front) | 100/80-12 Tubeless |
| Tyre (Rear) | 100/80-12 Tubeless |
| Lighting | Dual DRL + Full LED System |
| Display | Digital Display |
| Anti-Theft Security | Yes |
| Premium Suspension | Yes — Executive Grade Suspension |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — Silver · Grey · Black · Blue |
| Water Resistance | IP67 — Waterproof Rated |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 1500W BLDC Motor |
| Brakes (Brochure) | Disc (Front) / Drum (Rear) |
The VDG AVT 1 is the executive choice — inspired by the Q7 SUV aesthetic, featuring dual DRL lighting and powered by a 2000W BLDC Hub Motor with a 24 MOSFET Intelligent Controller. Every detail speaks of premium quality.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your AVT1 delivered to your door.
Small thing but the underseat storage fits my helmet and a small bag easily, which my old scooter never managed. Little details like this make daily use easier.
Compared this with a couple of other EV scooters before buying and AVT1 came out on top for the price. Build quality feels solid, not flimsy like some cheaper options I test rode.
Six months of ownership and it's been refreshingly simple, charge it, ride it, no drama. Exactly what I wanted from a daily runabout.
We got this mainly for my wife's daily errands but everyone at home ends up using it now. Easy to ride even for a first-timer, and light enough to manoeuvre in tight parking.
Was worried about riding an EV in the rains but it's handled the Mumbai monsoon without any issues so far. No water ingress problems, brakes still grip well when wet.
Brakes feel sharp and progressive, not grabby like some budget EVs I've ridden. Gives a lot of confidence riding in unpredictable city traffic.
I use it for short delivery runs around the neighbourhood and it's held up well under daily use. Low running cost has genuinely helped the bottom line.
From booking the test ride to final delivery, the entire process with VDG was smooth. The AVT1 itself has lived up to expectations every day since.
Was concerned about battery health in our summer heat but so far performance has stayed consistent even on the hottest days.
Been riding my AVT1 for a few months now, mainly for the office commute. Pickup is smooth, brakes feel confident even in city traffic, and I'm easily doing my full week's rides on one charge. Genuinely happy with the purchase.
Switched from a petrol scooter and the savings are real. Charging costs me next to nothing compared to what I used to spend on petrol every week. Wish I had switched sooner.
I track my charges roughly and I'm getting close to what the brochure promised, maybe slightly less with AC blasting at home eating into charging speed, but still very good.
Gets a lot of compliments on how it looks parked outside. Doesn't look like a typical budget EV, feels like a properly designed vehicle.
I just plug it in at home every other night, no need to hunt for a charging station like I feared. Full charge takes a few hours which is perfect since I charge overnight anyway.
Was worried about service availability being an EV, but there's a dealer close to my area and getting an appointment has never been a hassle.
The panels feel sturdy, nothing rattles even on our not-so-smooth roads here in Pune. A few of my friends who ride petrol scooters were genuinely impressed when they sat on it.
Ordered online and honestly wasn't sure how the whole process would go, but the team kept me updated and delivery was faster than promised. Scooter arrived in perfect condition.
My spouse rides pillion often and has no complaints about comfort even on 30-40 minute rides. Good width and cushioning compared to other scooters we tried.
We run errands for our shop on this daily and it has cut our fuel expenses noticeably. Reliable enough that we don't worry about it breaking down mid-errand.
Almost no motor noise which took some getting used to but I love it now, especially riding early morning without waking up the whole street.