High-Performance Power Scooter. Strong BLDC Motor. 4 Battery Options. Built for riders who want power first.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — BoltX is built for every Indian road condition.
| Design Category | High-Performance Power Scooter |
| Best For | Power-Focused Daily Commuting |
| Controller | Smart MOSFET Controller |
| Controller Technology | Strong Acceleration · Motor Protection · Battery Optimization · Thermal Management |
| Top Speed | [PLACEHOLDER] 25-55 km/h |
| Grade Ability | [PLACEHOLDER] Up to 16° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC / Standard Home Socket |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Headlamp | LED Headlamp |
| Tail Lamp | LED |
| Display | Digital Meter |
| Mobile Charging | Yes — USB Charging Port |
| Reverse Gear | Yes |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — White · Blue · Red · Black |
| Water Resistance | IP65 — Splash Proof |
| Motor | High-Power BLDC Hub Motor |
| Motor Technology | Copper Winding · High Torque · Waterproof · Low Noise · Maintenance Free |
| A1 Battery — Range | Up to 85 KM (Eco Condition) |
| A1 Battery — Capacity | 60V 30Ah LFP (VDG FORCE 30) |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 100 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 36Ah LFP (VDG FORCE 36) |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 120 KM (Eco Condition) |
| A3 Battery — Capacity | 60V 45Ah LFP (VDG FORCE 45) |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 45Ah LFP (VDG TITAN 45) |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger (Included) |
| Warranty (Battery) | 2 Years + 1 Year Extended Support |
| Load Capacity | [PLACEHOLDER] 150 kg |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Ground Clearance | [PLACEHOLDER] 165 mm |
| Wheelbase | [PLACEHOLDER] 1270 mm |
| Kerb Weight | [PLACEHOLDER] Approx. 100 kg |
| Seat Height | [PLACEHOLDER] 775 mm |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Spec | 80–85 km | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|---|
| Battery | VDG FORCE 30 | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — | — |
| Range | 80–85 km | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹106,950 | ₹106,950 | ₹114,700 | ₹126,325 |
| Design Category | High-Performance Power Scooter |
| Best For | Power-Focused Daily Commuting |
| Motor | High-Power BLDC Hub Motor |
| Motor Technology | Copper Winding · High Torque · Waterproof · Low Noise · Maintenance Free |
| Controller | Smart MOSFET Controller |
| Controller Technology | Strong Acceleration · Motor Protection · Battery Optimization · Thermal Management |
| Top Speed | [PLACEHOLDER] 25-55 km/h |
| Grade Ability | [PLACEHOLDER] Up to 16° |
| A1 Battery — Range | Up to 85 KM (Eco Condition) |
| A1 Battery — Capacity | 60V 30Ah LFP (VDG FORCE 30) |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 100 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 36Ah LFP (VDG FORCE 36) |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 120 KM (Eco Condition) |
| A3 Battery — Capacity | 60V 45Ah LFP (VDG FORCE 45) |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 45Ah LFP (VDG TITAN 45) |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger (Included) |
| Charging Input | 220V AC / Standard Home Socket |
| Warranty (Battery) | 2 Years + 1 Year Extended Support |
| Ground Clearance | [PLACEHOLDER] 165 mm |
| Wheelbase | [PLACEHOLDER] 1270 mm |
| Kerb Weight | [PLACEHOLDER] Approx. 100 kg |
| Load Capacity | [PLACEHOLDER] 150 kg |
| Seat Height | [PLACEHOLDER] 775 mm |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Headlamp | LED Headlamp |
| Tail Lamp | LED |
| Display | Digital Meter |
| Mobile Charging | Yes — USB Charging Port |
| Reverse Gear | Yes |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — White · Blue · Red · Black |
| Water Resistance | IP65 — Splash Proof |
The VDG BoltX is tuned for riders who prioritize power and pickup. A strong BLDC hub motor paired with a Smart Controller gives confident, punchy acceleration for city and highway stretches.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your BoltX delivered to your door.
Coming from a petrol scooter, the lack of regular servicing hassle has been the biggest relief. No engine oil, no spark plug checks, just tyres and brakes to worry about.
We run errands for our shop on this daily and it has cut our fuel expenses noticeably. Reliable enough that we don't worry about it breaking down mid-errand.
No more weekly petrol pump visits, I just plug in when I get home and it's ready by morning. Small change but makes a big difference to daily life.
Switched from a petrol scooter and the savings are real. Charging costs me next to nothing compared to what I used to spend on petrol every week. Wish I had switched sooner.
A lot of EV brands exaggerate their range figures but this one has been fairly accurate for my usage. Real-world range in eco mode is close to what's advertised.
Upgraded from an older, cheaper electric scooter and the difference in build quality and range is night and day. Feels like a proper vehicle, not a toy.
Was concerned about battery health in our summer heat but so far performance has stayed consistent even on the hottest days.
No major complaints. Charges overnight on a normal socket, doesn't heat up even in Delhi summer, and the seat is comfortable for longer rides. Would recommend to anyone tired of petrol price hikes.
Took the EMI option and the paperwork was way simpler than I expected. Approved within a day and I was riding home on the BoltX by the weekend.
I never rode a two-wheeler before this, and the BoltX made learning easy. Light weight, predictable throttle, and no gears to worry about.
Gets a lot of compliments on how it looks parked outside. Doesn't look like a typical budget EV, feels like a properly designed vehicle.
I use it for short delivery runs around the neighbourhood and it's held up well under daily use. Low running cost has genuinely helped the bottom line.
Was hesitant about going electric but six months in, zero regrets. No more oil changes, no more standing in petrol pump queues, and it's noticeably cheaper to run.
Ordered online and honestly wasn't sure how the whole process would go, but the team kept me updated and delivery was faster than promised. Scooter arrived in perfect condition.
From booking the test ride to final delivery, the entire process with VDG was smooth. The BoltX itself has lived up to expectations every day since.
Went in with low expectations honestly, but the BoltX surprised me. Good torque off the line, stable at higher speeds, and the digital display is genuinely useful, not just for show.
Our lane has some potholes and broken patches and the suspension has handled it better than I expected for this price range. No unusual noises even after a few months.
I use this for my 14km one-way college commute and it handles it easily with charge to spare. My parents were skeptical about EVs but even they're convinced now.
Booked a test ride before buying and that's what convinced me. Torque felt strong for the segment and the ride quality was smoother than expected on our local roads.
Rode through a fairly heavy downpour last week and both the grip and the electricals held up fine. No hesitation using it as my only vehicle.