Smart Connected Scooter. Efficient BLDC Motor. 4 Battery Options. Practical everyday EV with a smart digital dash.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — IQUTE+ is built for every Indian road condition.
| Design Category | Smart Connected Scooter |
| Best For | Everyday Smart Commuting |
| Controller | Smart MOSFET Controller |
| Controller Technology | Smooth Acceleration · Motor Protection · Battery Optimization · Thermal Management |
| Top Speed | [PLACEHOLDER] 25-55 km/h |
| Grade Ability | [PLACEHOLDER] Up to 15° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC / Standard Home Socket |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Headlamp | LED Headlamp |
| Tail Lamp | LED |
| Display | Smart Digital Dash |
| Mobile Charging | Yes — USB Charging Port |
| Reverse Gear | Yes |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — White · Blue · Red · Black |
| Water Resistance | IP65 — Splash Proof |
| Motor | Efficient BLDC Hub Motor |
| Motor Technology | Copper Winding · High Torque · Waterproof · Low Noise · Maintenance Free |
| A1 Battery — Range | Up to 85 KM (Eco Condition) |
| A1 Battery — Capacity | 60V 30Ah LFP (VDG FORCE 30) |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 100 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 36Ah LFP (VDG FORCE 36) |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 120 KM (Eco Condition) |
| A3 Battery — Capacity | 60V 45Ah LFP (VDG FORCE 45) |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 45Ah LFP (VDG TITAN 45) |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger (Included) |
| Warranty (Battery) | 2 Years + 1 Year Extended Support |
| Load Capacity | [PLACEHOLDER] 150 kg |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Ground Clearance | [PLACEHOLDER] 165 mm |
| Wheelbase | [PLACEHOLDER] 1265 mm |
| Kerb Weight | [PLACEHOLDER] Approx. 97 kg |
| Seat Height | [PLACEHOLDER] 775 mm |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Spec | 80–85 km | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|---|
| Battery | VDG FORCE 30 | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — | — |
| Range | 80–85 km | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹111,600 | ₹111,600 | ₹119,350 | ₹130,975 |
| Design Category | Smart Connected Scooter |
| Best For | Everyday Smart Commuting |
| Motor | Efficient BLDC Hub Motor |
| Motor Technology | Copper Winding · High Torque · Waterproof · Low Noise · Maintenance Free |
| Controller | Smart MOSFET Controller |
| Controller Technology | Smooth Acceleration · Motor Protection · Battery Optimization · Thermal Management |
| Top Speed | [PLACEHOLDER] 25-55 km/h |
| Grade Ability | [PLACEHOLDER] Up to 15° |
| A1 Battery — Range | Up to 85 KM (Eco Condition) |
| A1 Battery — Capacity | 60V 30Ah LFP (VDG FORCE 30) |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 100 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 36Ah LFP (VDG FORCE 36) |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 120 KM (Eco Condition) |
| A3 Battery — Capacity | 60V 45Ah LFP (VDG FORCE 45) |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 45Ah LFP (VDG TITAN 45) |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger (Included) |
| Charging Input | 220V AC / Standard Home Socket |
| Warranty (Battery) | 2 Years + 1 Year Extended Support |
| Ground Clearance | [PLACEHOLDER] 165 mm |
| Wheelbase | [PLACEHOLDER] 1265 mm |
| Kerb Weight | [PLACEHOLDER] Approx. 97 kg |
| Load Capacity | [PLACEHOLDER] 150 kg |
| Seat Height | [PLACEHOLDER] 775 mm |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Headlamp | LED Headlamp |
| Tail Lamp | LED |
| Display | Smart Digital Dash |
| Mobile Charging | Yes — USB Charging Port |
| Reverse Gear | Yes |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 4 — White · Blue · Red · Black |
| Water Resistance | IP65 — Splash Proof |
The VDG IQUTE+ is built for riders who want a smart, easy-to-live-with daily EV. An efficient BLDC hub motor and Smart Controller keep the ride smooth, while the digital dash keeps you informed at a glance.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your IQUTE+ delivered to your door.
Went in with low expectations honestly, but the IQUTE+ surprised me. Good torque off the line, stable at higher speeds, and the digital display is genuinely useful, not just for show.
Our lane has some potholes and broken patches and the suspension has handled it better than I expected for this price range. No unusual noises even after a few months.
I just plug it in at home every other night, no need to hunt for a charging station like I feared. Full charge takes a few hours which is perfect since I charge overnight anyway.
Bought this for my daughter's college commute and it's been perfect. Easy to handle, good range for her daily distance, and I don't worry about fuel costs anymore.
Coming from a petrol scooter, the lack of regular servicing hassle has been the biggest relief. No engine oil, no spark plug checks, just tyres and brakes to worry about.
We use this for shorter trips around town while the car stays parked for longer journeys. Ends up saving a lot on fuel every month for the household.
Switched from a petrol scooter and the savings are real. Charging costs me next to nothing compared to what I used to spend on petrol every week. Wish I had switched sooner.
No major complaints. Charges overnight on a normal socket, doesn't heat up even in Delhi summer, and the seat is comfortable for longer rides. Would recommend to anyone tired of petrol price hikes.
Perfect size for quick trips to the market or dropping the kids to school. Easy to park, easy to ride, and charging overnight means it's always ready in the morning.
This is my first electric vehicle and the whole experience has been smoother than I imagined. Riding feels different in a good way, very little vibration and almost silent.
Compared this with a couple of other EV scooters before buying and IQUTE+ came out on top for the price. Build quality feels solid, not flimsy like some cheaper options I test rode.
Six months of ownership and it's been refreshingly simple, charge it, ride it, no drama. Exactly what I wanted from a daily runabout.
Booked a test ride before buying and that's what convinced me. Torque felt strong for the segment and the ride quality was smoother than expected on our local roads.
Gets a lot of compliments on how it looks parked outside. Doesn't look like a typical budget EV, feels like a properly designed vehicle.
Get stopped almost every week by someone in the building asking how it rides and where I bought it from. Good conversation starter and a genuinely solid scooter.
Took the EMI option and the paperwork was way simpler than I expected. Approved within a day and I was riding home on the IQUTE+ by the weekend.
Second EV scooter from VDG for our household now. Consistent quality and support is why we keep coming back instead of trying other brands.
The panels feel sturdy, nothing rattles even on our not-so-smooth roads here in Pune. A few of my friends who ride petrol scooters were genuinely impressed when they sat on it.
Our locality roads are far from perfect and the IQUTE+ has taken it in stride without any suspension issues so far. Impressed with the durability.
We run errands for our shop on this daily and it has cut our fuel expenses noticeably. Reliable enough that we don't worry about it breaking down mid-errand.