Family Comfort Scooter. 1800W BLDC Motor. 4 Battery Options (75–140 KM). Activa-style comfort with modern EV technology and large storage.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — SM+ is built for every Indian road condition.
| Design Category | Family Comfort Scooter |
| Best For | Family Riders |
| Controller | 21 MOSFET Smart Controller |
| Controller Technology | Smooth Acceleration · Motor Protection · Battery Optimization · Thermal Management |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 18° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC |
| Body Style | Classic Step-Through Family Design (Activa Comfort) |
| Frame | High-Tensile Steel Chassis |
| Storage | Large Underseat Storage Compartment |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Headlamp | LED Headlamp |
| Tail Lamp | LED |
| Display | Digital Meter |
| Mobile Charging | Yes |
| Reverse Gear | Yes |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 5 — Green · Blue · White · Grey · Black |
| Water Resistance | IP67 — Waterproof Rated |
| Brakes (Brochure) | Drum / Disc |
| DRL | Yes — LED Headlamp & DRL |
| Motor | 1800W BLDC Hub Motor |
| Motor Technology | Copper Winding · High Torque · Waterproof · Low Noise · Maintenance Free |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Load Capacity | 155 kg |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
| Ground Clearance | 165 mm |
| Wheelbase | 1276 mm |
| Kerb Weight | Approx. 105 kg |
| Seat Type | Large Comfortable Family Seat |
| Seat Height | 780 mm |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Spec | 80–85 km | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|---|
| Battery | VDG FORCE 30 | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — | — |
| Range | 80–85 km | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹99,975 | ₹99,975 | ₹107,725 | ₹119,350 |
| Design Category | Family Comfort Scooter |
| Best For | Family Riders |
| Motor | 1800W BLDC Hub Motor |
| Motor Technology | Copper Winding · High Torque · Waterproof · Low Noise · Maintenance Free |
| Controller | 21 MOSFET Smart Controller |
| Controller Technology | Smooth Acceleration · Motor Protection · Battery Optimization · Thermal Management |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 18° |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger |
| Charging Input | 220V AC |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Body Style | Classic Step-Through Family Design (Activa Comfort) |
| Frame | High-Tensile Steel Chassis |
| Storage | Large Underseat Storage Compartment |
| Ground Clearance | 165 mm |
| Wheelbase | 1276 mm |
| Kerb Weight | Approx. 105 kg |
| Load Capacity | 155 kg |
| Seat Type | Large Comfortable Family Seat |
| Seat Height | 780 mm |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Headlamp | LED Headlamp |
| Tail Lamp | LED |
| Display | Digital Meter |
| Mobile Charging | Yes |
| Reverse Gear | Yes |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 5 — Green · Blue · White · Grey · Black |
| Water Resistance | IP67 — Waterproof Rated |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
| Brakes (Brochure) | Drum / Disc |
| DRL | Yes — LED Headlamp & DRL |
The VDG SM+ redefines family commuting. With its classic Activa-style comfort design and a powerful 1800W BLDC Hub Motor driven by a 21 MOSFET Smart Controller, the SM+ gives your family the reliability of a trusted scooter with the economics of an EV.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your SM+ delivered to your door.
Upgraded from an older, cheaper electric scooter and the difference in build quality and range is night and day. Feels like a proper vehicle, not a toy.
Light steering, tight turning radius, and quick off-the-line response make weaving through traffic so much easier than my old scooter. Exactly what I needed for city riding.
Switched from a petrol scooter and the savings are real. Charging costs me next to nothing compared to what I used to spend on petrol every week. Wish I had switched sooner.
I track my charges roughly and I'm getting close to what the brochure promised, maybe slightly less with AC blasting at home eating into charging speed, but still very good.
From booking the test ride to final delivery, the entire process with VDG was smooth. The SM+ itself has lived up to expectations every day since.
Perfect size for quick trips to the market or dropping the kids to school. Easy to park, easy to ride, and charging overnight means it's always ready in the morning.
We use this for shorter trips around town while the car stays parked for longer journeys. Ends up saving a lot on fuel every month for the household.
Coming from a petrol scooter, the lack of regular servicing hassle has been the biggest relief. No engine oil, no spark plug checks, just tyres and brakes to worry about.
Took the EMI option and the paperwork was way simpler than I expected. Approved within a day and I was riding home on the SM+ by the weekend.
I use this for my 14km one-way college commute and it handles it easily with charge to spare. My parents were skeptical about EVs but even they're convinced now.
Took it on a 40km round trip over the weekend and the seat held up well, no back pain like I expected. Range dropped a bit at higher speed but still made it back with charge left.
The panels feel sturdy, nothing rattles even on our not-so-smooth roads here in Pune. A few of my friends who ride petrol scooters were genuinely impressed when they sat on it.
No more weekly petrol pump visits, I just plug in when I get home and it's ready by morning. Small change but makes a big difference to daily life.
Visited the showroom a couple of times before deciding and the staff never rushed me, answered every question about batteries and charging patiently. Made the decision easier.
A lot of EV brands exaggerate their range figures but this one has been fairly accurate for my usage. Real-world range in eco mode is close to what's advertised.
Our lane has some potholes and broken patches and the suspension has handled it better than I expected for this price range. No unusual noises even after a few months.
Second EV scooter from VDG for our household now. Consistent quality and support is why we keep coming back instead of trying other brands.
This is my first electric vehicle and the whole experience has been smoother than I imagined. Riding feels different in a good way, very little vibration and almost silent.
Get stopped almost every week by someone in the building asking how it rides and where I bought it from. Good conversation starter and a genuinely solid scooter.
The sales team answered all my range-anxiety questions honestly instead of just trying to close the sale, which is what actually convinced me to buy.