Family Comfort Scooter. 1800W BLDC Motor. 4 Battery Options (75–140 KM). Activa-style comfort with modern EV technology and large storage.
Six precision-engineered components that define every ride.
Lithium Iron Phosphate chemistry with Smart BMS protection. Fireproof, zero memory effect, 2000+ charge cycles — engineered for Indian heat, humidity, and daily urban use.
Brushless DC motor delivering instant torque from zero RPM. No gears, no engine oil, no carbon brushes — pure silent electric drive with integrated regenerative braking.
Heavy-duty MS tubular chassis with bonded welding at every joint. Engineered to absorb the harshest Indian roads — potholes, speed-breakers, and fully loaded two-up riding.
Hydraulic disc brakes front and rear with a combined braking system. Paired with regenerative braking to extend range while delivering short, confident stops in every condition.
Full LCD smart instrument cluster showing speed, battery %, trip meter, odometer, ride mode, and live charge status — all perfectly readable under direct Indian sunlight.
Wide-profile tubeless tyres with deep directional tread channels. Engineered for maximum grip on dry city roads and wet monsoon surfaces alike — zero tube puncture risk.
From mountain passes to city bylanes — SM+ is built for every Indian road condition.
| Design Category | Family Comfort Scooter |
| Best For | Family Riders |
| Controller | 21 MOSFET Smart Controller |
| Controller Technology | Smooth Acceleration · Motor Protection · Battery Optimization · Thermal Management |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 18° |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charging Input | 220V AC |
| Body Style | Classic Step-Through Family Design (Activa Comfort) |
| Frame | High-Tensile Steel Chassis |
| Storage | Large Underseat Storage Compartment |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Headlamp | LED Headlamp |
| Tail Lamp | LED |
| Display | Digital Meter |
| Mobile Charging | Yes |
| Reverse Gear | Yes |
| Controller Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 5 — Green · Blue · White · Grey · Black |
| Water Resistance | IP67 — Waterproof Rated |
| Brakes (Brochure) | Drum / Disc |
| DRL | Yes — LED Headlamp & DRL |
| Motor | 1800W BLDC Hub Motor |
| Motor Technology | Copper Winding · High Torque · Waterproof · Low Noise · Maintenance Free |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| Charger | Smart Fast Charger |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Load Capacity | 155 kg |
| Motor Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
| Ground Clearance | 165 mm |
| Wheelbase | 1276 mm |
| Kerb Weight | Approx. 105 kg |
| Seat Type | Large Comfortable Family Seat |
| Seat Height | 780 mm |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Spec | 80–85 km | 95–100 km | 120+ km |
|---|---|---|---|
| Battery | VDG FORCE 30 | VDG FORCE 36 | VDG FORCE 45 |
| Motor | — | — | — |
| Range | 80–85 km | 95–100 km | 120+ km |
| Price (incl. battery) | ₹76,000 | ₹81,000 | ₹88,500 |
| Design Category | Family Comfort Scooter |
| Best For | Family Riders |
| Motor | 1800W BLDC Hub Motor |
| Motor Technology | Copper Winding · High Torque · Waterproof · Low Noise · Maintenance Free |
| Controller | 21 MOSFET Smart Controller |
| Controller Technology | Smooth Acceleration · Motor Protection · Battery Optimization · Thermal Management |
| Top Speed | 25-55 km/h |
| Grade Ability | Up to 18° |
| A1 Battery — Range | Daily City Use |
| A1 Battery — Capacity | 60V 32Ah Lithium-Ion |
| A1 Battery — Charge Time | 4–5 Hours (220V / Smart Charger) |
| A2 Battery — Range | Up to 90 KM (Eco Condition) |
| A2 Battery — Capacity | 60V 38Ah Lithium-Ion |
| A2 Battery — Charge Time | 5–6 Hours |
| A3 Battery — Range | Up to 110 KM (Eco Condition) |
| A3 Battery — Capacity | 72V 45Ah Lithium-Ion |
| A3 Battery — Charge Time | 6–7 Hours |
| A4 Battery — Range | Up to 140 KM (Eco Condition) |
| A4 Battery — Capacity | 72V 60Ah Lithium-Ion |
| A4 Battery — Charge Time | 7–8 Hours |
| Battery Management System | Smart BMS — Active Cell Balancing |
| BMS Protection | Over-Charge · Over-Discharge · Short Circuit · Temperature · Cell Balancing |
| Charger | Smart Fast Charger |
| Charging Input | 220V AC |
| Warranty (Battery) | 2 Years + 1 Year Extended |
| Body Style | Classic Step-Through Family Design (Activa Comfort) |
| Frame | High-Tensile Steel Chassis |
| Storage | Large Underseat Storage Compartment |
| Ground Clearance | 165 mm |
| Wheelbase | 1276 mm |
| Kerb Weight | Approx. 105 kg |
| Load Capacity | 155 kg |
| Seat Type | Large Comfortable Family Seat |
| Seat Height | 780 mm |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Shock Absorber |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Tyre (Front) | 90/90-12 Tubeless |
| Tyre (Rear) | 90/90-12 Tubeless |
| Headlamp | LED Headlamp |
| Tail Lamp | LED |
| Display | Digital Meter |
| Mobile Charging | Yes |
| Reverse Gear | Yes |
| Motor Warranty | 1 Year |
| Controller Warranty | 1 Year |
| Charger Warranty | 1 Year |
| Frame Warranty | 3 Years / 30,000 km |
| RTO Registration | Not Required (25 km/h) |
| FAME II Approved | Yes |
| Colours Available | 5 — Green · Blue · White · Grey · Black |
| Water Resistance | IP67 — Waterproof Rated |
| Range Per Charge | 60–100 KM (Real World Condition) |
| Motor Power (Nominal) | 250W (Non-RTO) / 650W (RTO Version) |
| Brakes (Brochure) | Drum / Disc |
| DRL | Yes — LED Headlamp & DRL |
The VDG SM+ redefines family commuting. With its classic Activa-style comfort design and a powerful 1800W BLDC Hub Motor driven by a 21 MOSFET Smart Controller, the SM+ gives your family the reliability of a trusted scooter with the economics of an EV.
From the motor to the warranty — here's what makes this machine worth every rupee.
Drag the slider to see your real annual savings
All listed batteries are LFP (Lithium Iron Phosphate) — fireproof, 2000+ cycles, IP65 sealed. Choose by capacity and range.
Choose your range, pick your color, and get your SM+ delivered to your door.